Disease, hunger fears after Somalia cyclone
NAIROBI, 25 November 2013 (IRIN) - Two weeks after a tropical cyclone struck the northeast coast of Somalia, killing more than 100 people and thousands of head of livestock, important infrastructure lies in ruins and fears of an outbreak of waterborne diseases are mounting. Read report online | | Briefing: How to stop a deadly fungus affecting billions
NAIROBI, 25 November 2013 (IRIN) - The UN World Health Organization (WHO) estimates that billions of people in the developing world are chronically exposed to aflatoxin, a natural poison on food crops which causes cancer, impairs the immune system, inhibits growth, and causes liver disease as well as death in both humans and animals. Read report online | | Mapping Mogadishu's revival
NAIROBI, 25 November 2013 (IRIN) - A mapping exercise to register businesses and infrastructure in Mogadishu, Somalia's capital, aims to provide the government an opportunity to engage in urban planning, raise revenue to fund civic programmes and help settle land disputes, which are increasing as people return to their former homes after decades of conflict. Read report online | | When fear of being criminalized locks out healthcare
NEW YORK, 26 November 2013 (IRIN) - Drug users will avoid a needle exchange programme if they spot a police car cruising nearby, and sex workers will readily toss their condoms in the trash if they risk getting arrested for soliciting. Around the world, the most marginalized groups in society - from Roma to HIV-positive people to sex workers to drug users - are reluctant to access basic health services because they fear arrest, intimidation and harassment. Read report online | | Is Africa ready for GM?
KISUMU/KAMPALA, 27 November 2013 (IRIN) - Even as food insecurity continues to afflict impoverished and disaster-affected populations around the continent, African policymakers and consumers remain deeply divided over the potential harms and benefits of genetically modified (GM) foods, which advocates say could greatly improve yields and nutrition. Read report online | | How safe is going home to Somalia?
JOHANNESBURG, 28 November 2013 (IRIN) - Not so long ago, Somali asylum seekers were arriving in South Africa at a rate of about 1,500 a month. Even a year ago, about 100 a week were still trickling in, according to the Somali Association of South Africa. These days, many more are departing than arriving, and most of them are leaving on flights bound for Mogadishu, Somalia's capital. Read report online | | The climate loss and damage mechanism: whys and why nots?*
JOHANNESBURG, 28 November 2013 (IRIN) - For poor countries "loss and damage" incurred as a result of a changing climate - with citizens being forced to relocate, give up on their land, cultural identity and their right to human dignity - are crucial issues. Read report online | | | |
No comments:
Post a Comment